![]() |
![]() |
Shrooms
Search by address, block number or hash, transaction or public key hash:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
1957976 | 2022-08-06 00:38:52 | 2 | 39.54143215 | 0.015 | 960918.09795609 | 2580.66 |
1957975 | 2022-08-06 00:37:08 | 2 | 31.37845067 | 0.017 | 960918.04704183 | 2580.66 |
1957974 | 2022-08-06 00:31:15 | 2 | 34.64763382 | 0.016 | 960917.91704183 | 2580.66 |
1957973 | 2022-08-06 00:29:59 | 2 | 48.65179238 | 0.016 | 960917.78704183 | 2580.66 |
1957972 | 2022-08-06 00:29:17 | 2 | 39.48405779 | 0.016 | 960917.65704183 | 2580.66 |
1957971 | 2022-08-06 00:26:35 | 2 | 37.71660237 | 0.015 | 960917.52704183 | 2580.66 |
1957970 | 2022-08-06 00:26:29 | 2 | 44.22428006 | 0.015 | 960917.4638096 | 2580.66 |
1957969 | 2022-08-06 00:24:30 | 2 | 40.69528741 | 0.014 | 960917.3338096 | 2580.65 |
1957968 | 2022-08-06 00:23:41 | 2 | 37.22850757 | 0.014 | 960917.2038096 | 2580.65 |
1957967 | 2022-08-06 00:23:17 | 2 | 37.95082554 | 0.013 | 960917.0738096 | 2580.65 |
1957966 | 2022-08-06 00:21:58 | 2 | 31.81381908 | 0.013 | 960916.9438096 | 2580.65 |
1957965 | 2022-08-06 00:21:28 | 2 | 42.06862475 | 0.013 | 960916.8138096 | 2580.65 |
1957964 | 2022-08-06 00:19:34 | 2 | 46.77777177 | 0.014 | 960916.6838096 | 2580.65 |
1957963 | 2022-08-06 00:14:12 | 2 | 34.79681262 | 0.013 | 960916.5538096 | 2580.65 |
1957962 | 2022-08-06 00:13:08 | 2 | 33.51551404 | 0.014 | 960916.4238096 | 2580.65 |
1957961 | 2022-08-06 00:09:10 | 2 | 25.56861271 | 0.014 | 960916.2938096 | 2580.64 |
1957960 | 2022-08-06 00:08:35 | 2 | 32.51377089 | 0.013 | 960916.16652394 | 2580.64 |
1957959 | 2022-08-06 00:08:30 | 2 | 50.44777945 | 0.012 | 960916.03652394 | 2580.64 |
1957958 | 2022-08-06 00:08:12 | 2 | 21.65712027 | 0.015 | 960915.96507973 | 2580.64 |
1957957 | 2022-08-05 23:58:10 | 2 | 35.46857219 | 0.015 | 960915.83507973 | 2580.64 |
1957956 | 2022-08-05 23:56:36 | 2 | 33.44137188 | 0.015 | 960915.70507973 | 2580.63 |
1957955 | 2022-08-05 23:54:35 | 2 | 38.54414648 | 0.014 | 960915.57779407 | 2580.63 |
1957954 | 2022-08-05 23:54:18 | 2 | 33.04521074 | 0.013 | 960915.531807 | 2580.63 |
1957953 | 2022-08-05 23:53:58 | 2 | 33.5272659 | 0.013 | 960915.44968722 | 2580.63 |
1957952 | 2022-08-05 23:52:40 | 2 | 43.91237488 | 0.013 | 960915.31968722 | 2580.63 |
1957951 | 2022-08-05 23:51:14 | 2 | 33.58847913 | 0.013 | 960915.18968722 | 2580.63 |
1957950 | 2022-08-05 23:48:36 | 2 | 33.20404138 | 0.014 | 960915.05968722 | 2580.63 |
1957949 | 2022-08-05 23:44:12 | 2 | 40.39596296 | 0.013 | 960914.92968722 | 2580.63 |
1957948 | 2022-08-05 23:43:53 | 2 | 35.21209568 | 0.013 | 960914.79968722 | 2580.63 |
1957947 | 2022-08-05 23:42:01 | 2 | 34.18851963 | 0.014 | 960914.68225593 | 2580.62 |
1957946 | 2022-08-05 23:38:48 | 2 | 33.00110473 | 0.014 | 960914.55332787 | 2580.62 |
1957945 | 2022-08-05 23:36:40 | 2 | 5.39401142 | 0.013 | 960914.42332787 | 2580.62 |
1957944 | 2022-08-05 23:35:45 | 2 | 34.13079709 | 0.014 | 960914.39869194 | 2580.62 |
1957943 | 2022-08-05 23:33:01 | 2 | 35.38841988 | 0.014 | 960914.26976388 | 2580.62 |
1957942 | 2022-08-05 23:30:52 | 2 | 43.80250846 | 0.013 | 960914.1506902 | 2580.62 |
1957941 | 2022-08-05 23:30:42 | 2 | 37.07140805 | 0.016 | 960914.0206902 | 2580.62 |
1957940 | 2022-08-05 23:22:57 | 2 | 31.45545713 | 0.016 | 960913.94267641 | 2580.61 |
1957939 | 2022-08-05 23:20:01 | 2 | 33.88017844 | 0.015 | 960913.91721928 | 2580.61 |
1957938 | 2022-08-05 23:19:19 | 2 | 34.02419136 | 0.016 | 960913.83017231 | 2580.61 |
1957937 | 2022-08-05 23:16:56 | 2 | 47.78134344 | 0.015 | 960913.70017231 | 2580.61 |
1957936 | 2022-08-05 23:16:34 | 2 | 30.64524688 | 0.014 | 960913.57017231 | 2580.61 |
1957935 | 2022-08-05 23:16:09 | 2 | 35.197832 | 0.014 | 960913.46998618 | 2580.61 |
1957934 | 2022-08-05 23:14:59 | 2 | 25.54134344 | 0.013 | 960913.33998618 | 2580.61 |
1957933 | 2022-08-05 23:14:33 | 2 | 38.21881524 | 0.012 | 960913.2570452 | 2580.61 |
1957932 | 2022-08-05 23:14:08 | 2 | 37.59649293 | 0.012 | 960913.1839586 | 2580.61 |
1957931 | 2022-08-05 23:13:03 | 2 | 35.16781997 | 0.011 | 960913.0539586 | 2580.6 |
1957930 | 2022-08-05 23:12:59 | 2 | 35.97286867 | 0.011 | 960912.9239586 | 2580.6 |
1957929 | 2022-08-05 23:10:20 | 2 | 39.26872217 | 0.012 | 960912.83609043 | 2580.6 |
1957928 | 2022-08-05 23:05:34 | 2 | 48.87107629 | 0.011 | 960912.70609043 | 2580.6 |
1957927 | 2022-08-05 23:05:29 | 2 | 23.76866526 | 0.011 | 960912.57609043 | 2580.6 |
1957926 | 2022-08-05 23:04:27 | 2 | 24.2391952 | 0.012 | 960912.44609043 | 2580.6 |
1957925 | 2022-08-05 23:01:08 | 2 | 37.68107733 | 0.011 | 960912.31609043 | 2580.6 |
1957924 | 2022-08-05 22:59:37 | 2 | 25.08873421 | 0.012 | 960912.18609043 | 2580.6 |
1957923 | 2022-08-05 22:56:09 | 2 | 32.96340632 | 0.011 | 960912.05609043 | 2580.59 |
1957922 | 2022-08-05 22:55:31 | 2 | 39.40851963 | 0.014 | 960911.92609043 | 2580.59 |
1957921 | 2022-08-05 22:46:24 | 2 | 38.58503665 | 0.014 | 960911.79609043 | 2580.59 |
1957920 | 2022-08-05 22:44:21 | 2 | 35.75439393 | 0.013 | 960911.66609043 | 2580.58 |
1957919 | 2022-08-05 22:44:19 | 2 | 31.83111681 | 0.014 | 960911.53609043 | 2580.58 |
1957918 | 2022-08-05 22:40:41 | 2 | 35.95676008 | 0.014 | 960911.42112274 | 2580.58 |
1957917 | 2022-08-05 22:39:43 | 2 | 35.79613706 | 0.013 | 960911.29112274 | 2580.58 |
1957916 | 2022-08-05 22:38:43 | 2 | 38.01288072 | 0.013 | 960911.16112274 | 2580.58 |
1957915 | 2022-08-05 22:37:14 | 2 | 35.93625423 | 0.013 | 960911.03112274 | 2580.58 |
1957914 | 2022-08-05 22:34:42 | 2 | 42.84470925 | 0.013 | 960910.932579 | 2580.58 |
1957913 | 2022-08-05 22:32:29 | 2 | 36.99125037 | 0.012 | 960910.86113479 | 2580.58 |
1957912 | 2022-08-05 22:32:03 | 2 | 30.63071608 | 0.013 | 960910.76341225 | 2580.58 |
1957911 | 2022-08-05 22:29:33 | 2 | 33.02674801 | 0.016 | 960910.63341225 | 2580.57 |
1957910 | 2022-08-05 22:20:00 | 2 | 49.31769027 | 0.016 | 960910.50341225 | 2580.57 |
1957909 | 2022-08-05 22:18:00 | 2 | 40.58346322 | 0.016 | 960910.37341225 | 2580.57 |
1957908 | 2022-08-05 22:15:05 | 2 | 33.05532026 | 0.015 | 960910.24448419 | 2580.56 |
1957907 | 2022-08-05 22:15:05 | 2 | 38.59359244 | 0.015 | 960910.11448419 | 2580.56 |
1957906 | 2022-08-05 22:12:55 | 2 | 33.55821634 | 0.015 | 960909.98448419 | 2580.56 |
1957905 | 2022-08-05 22:12:34 | 2 | 31.38087811 | 0.014 | 960909.85448419 | 2580.56 |
1957904 | 2022-08-05 22:10:53 | 2 | 42.3660845 | 0.014 | 960909.79289436 | 2580.56 |
1957903 | 2022-08-05 22:09:45 | 2 | 38.11570017 | 0.015 | 960909.66289436 | 2580.56 |
1957902 | 2022-08-05 22:05:21 | 2 | 33.35540891 | 0.015 | 960909.53289436 | 2580.56 |
1957901 | 2022-08-05 22:04:06 | 2 | 46.51010947 | 0.014 | 960909.4795165 | 2580.56 |
1957900 | 2022-08-05 22:03:57 | 2 | 43.9016993 | 0.013 | 960909.3495165 | 2580.56 |
1957899 | 2022-08-05 22:03:19 | 2 | 34.73320041 | 0.013 | 960909.2195165 | 2580.56 |
1957898 | 2022-08-05 22:02:05 | 2 | 38.62561916 | 0.013 | 960909.11029719 | 2580.56 |
1957897 | 2022-08-05 22:00:33 | 2 | 32.3694908 | 0.013 | 960909.01339585 | 2580.55 |
1957896 | 2022-08-05 21:56:52 | 2 | 45.68580964 | 0.013 | 960908.88339585 | 2580.55 |
1957895 | 2022-08-05 21:55:00 | 2 | 37.84062736 | 0.013 | 960908.75339585 | 2580.55 |
1957894 | 2022-08-05 21:54:10 | 2 | 24.85807069 | 0.013 | 960908.62339585 | 2580.55 |
1957893 | 2022-08-05 21:52:14 | 2 | 33.83491513 | 0.014 | 960908.49339585 | 2580.55 |
1957892 | 2022-08-05 21:48:12 | 2 | 33.58425598 | 0.014 | 960908.36528899 | 2580.55 |
1957891 | 2022-08-05 21:44:57 | 2 | 40.98026715 | 0.013 | 960908.27003004 | 2580.54 |
1957890 | 2022-08-05 21:44:48 | 2 | 39.17544943 | 0.013 | 960908.19037385 | 2580.54 |
1957889 | 2022-08-05 21:43:20 | 2 | 42.66125037 | 0.012 | 960908.06037385 | 2580.54 |
1957888 | 2022-08-05 21:43:09 | 2 | 37.07186135 | 0.013 | 960907.93037385 | 2580.54 |
1957887 | 2022-08-05 21:39:32 | 2 | 36.94768638 | 0.012 | 960907.80037385 | 2580.54 |
1957886 | 2022-08-05 21:39:04 | 2 | 37.12187339 | 0.012 | 960907.68458496 | 2580.54 |
1957885 | 2022-08-05 21:38:21 | 2 | 33.17935724 | 0.011 | 960907.55458496 | 2580.54 |
1957884 | 2022-08-05 21:37:32 | 2 | 46.29923571 | 0.012 | 960907.42458496 | 2580.54 |
1957883 | 2022-08-05 21:34:50 | 2 | 31.71999232 | 0.011 | 960907.3342532 | 2580.54 |
1957882 | 2022-08-05 21:34:46 | 2 | 35.8461009 | 0.01 | 960907.2042532 | 2580.54 |
1957881 | 2022-08-05 21:34:22 | 2 | 33.76068094 | 0.01 | 960907.0742532 | 2580.54 |
1957880 | 2022-08-05 21:33:07 | 2 | 34.60661444 | 0.012 | 960906.9625703 | 2580.54 |
1957879 | 2022-08-05 21:25:22 | 2 | 25.15204312 | 0.013 | 960906.8325703 | 2580.53 |
1957878 | 2022-08-05 21:20:57 | 2 | 43.2004948 | 0.012 | 960906.7025703 | 2580.53 |
1957877 | 2022-08-05 21:20:21 | 2 | 38.14239898 | 0.012 | 960906.5725703 | 2580.53 |
1957876 | 2022-08-05 21:19:03 | 2 | 32.98493153 | 0.014 | 960906.50605328 | 2580.53 |
1957875 | 2022-08-05 21:11:30 | 2 | 46.82049378 | 0.015 | 960906.37605328 | 2580.52 |
1957874 | 2022-08-05 21:07:46 | 2 | 33.8105343 | 0.014 | 960906.24605328 | 2580.52 |
1957873 | 2022-08-05 21:07:42 | 2 | 35.2911573 | 0.013 | 960906.11605328 | 2580.52 |
1957872 | 2022-08-05 21:07:27 | 2 | 34.241938 | 0.014 | 960905.98605328 | 2580.52 |
1957871 | 2022-08-05 21:04:12 | 2 | 38.21741923 | 0.014 | 960905.85605328 | 2580.52 |
1957870 | 2022-08-05 21:02:43 | 2 | 37.94760972 | 0.013 | 960905.79446345 | 2580.51 |
1957869 | 2022-08-05 21:02:27 | 2 | 32.76745975 | 0.012 | 960905.72301924 | 2580.51 |
1957868 | 2022-08-05 21:01:32 | 2 | 38.98002845 | 0.011 | 960905.67046258 | 2580.51 |
1957867 | 2022-08-05 21:01:29 | 2 | 36.24926418 | 0.011 | 960905.57027645 | 2580.51 |
1957866 | 2022-08-05 21:00:10 | 2 | 33.12578889 | 0.015 | 960905.44027645 | 2580.51 |
1957865 | 2022-08-05 20:49:21 | 2 | 40.48284019 | 0.016 | 960905.31027645 | 2580.5 |
1957864 | 2022-08-05 20:44:45 | 2 | 32.82466873 | 0.015 | 960905.18134839 | 2580.5 |
1957863 | 2022-08-05 20:44:04 | 2 | 43.74546149 | 0.015 | 960905.11975856 | 2580.5 |
1957862 | 2022-08-05 20:42:16 | 2 | 32.69239898 | 0.014 | 960904.98975856 | 2580.5 |
1957861 | 2022-08-05 20:41:40 | 2 | 38.74969669 | 0.013 | 960904.85975856 | 2580.5 |
1957860 | 2022-08-05 20:41:25 | 2 | 40.55416289 | 0.013 | 960904.82116227 | 2580.5 |
1957859 | 2022-08-05 20:40:04 | 2 | 33.82151317 | 0.013 | 960904.69116227 | 2580.5 |
1957858 | 2022-08-05 20:37:40 | 2 | 33.88261358 | 0.013 | 960904.56116227 | 2580.5 |
1957857 | 2022-08-05 20:36:50 | 2 | 31.80146104 | 0.012 | 960904.43116227 | 2580.5 |
1957856 | 2022-08-05 20:36:47 | 2 | 19.23119782 | 0.012 | 960904.30116227 | 2580.5 |
1957855 | 2022-08-05 20:35:35 | 2 | 38.10216463 | 0.012 | 960904.20836692 | 2580.5 |
1957854 | 2022-08-05 20:32:22 | 2 | 33.90655852 | 0.013 | 960904.07836692 | 2580.49 |
1957853 | 2022-08-05 20:29:13 | 2 | 4.06927027 | 0.013 | 960904.0118499 | 2580.49 |
1957852 | 2022-08-05 20:26:32 | 2 | 36.84859731 | 0.012 | 960903.8818499 | 2580.49 |
1957851 | 2022-08-05 20:26:32 | 2 | 35.46999229 | 0.011 | 960903.7677034 | 2580.49 |
1957850 | 2022-08-05 20:26:22 | 2 | 33.63363731 | 0.013 | 960903.65848409 | 2580.49 |
1957849 | 2022-08-05 20:19:59 | 2 | 2.34695285 | 0.014 | 960903.52848409 | 2580.48 |
1957848 | 2022-08-05 20:15:16 | 2 | 34.82065581 | 0.014 | 960903.4874242 | 2580.48 |
1957847 | 2022-08-05 20:12:39 | 2 | 43.81199056 | 0.014 | 960903.44061593 | 2580.48 |
1957846 | 2022-08-05 20:10:35 | 2 | 36.08299787 | 0.014 | 960903.3404298 | 2580.48 |
1957845 | 2022-08-05 20:09:44 | 2 | 19.78841449 | 0.013 | 960903.2104298 | 2580.48 |
1957844 | 2022-08-05 20:09:26 | 2 | 32.92176827 | 0.014 | 960903.1751183 | 2580.48 |
1957843 | 2022-08-05 20:05:15 | 2 | 32.24955209 | 0.013 | 960903.0451183 | 2580.47 |
1957842 | 2022-08-05 20:04:55 | 2 | 37.90453516 | 0.013 | 960902.9151183 | 2580.47 |
1957841 | 2022-08-05 20:03:36 | 2 | 33.73282817 | 0.013 | 960902.79111743 | 2580.47 |
1957840 | 2022-08-05 20:01:42 | 2 | 38.48784406 | 0.012 | 960902.66111743 | 2580.47 |
1957839 | 2022-08-05 20:01:02 | 2 | 34.26335811 | 0.012 | 960902.53111743 | 2580.47 |
1957838 | 2022-08-05 20:00:14 | 2 | 47.42131499 | 0.012 | 960902.46377921 | 2580.47 |
1957837 | 2022-08-05 19:59:01 | 2 | 46.43992332 | 0.011 | 960902.33377921 | 2580.47 |
1957836 | 2022-08-05 19:57:40 | 2 | 26.71279971 | 0.011 | 960902.20377921 | 2580.47 |
1957835 | 2022-08-05 19:56:33 | 2 | 33.53302199 | 0.011 | 960902.10441427 | 2580.47 |
1957834 | 2022-08-05 19:55:07 | 2 | 31.4299759 | 0.011 | 960902.03050647 | 2580.47 |
1957833 | 2022-08-05 19:52:56 | 2 | 39.58730207 | 0.011 | 960901.90050647 | 2580.47 |
1957832 | 2022-08-05 19:50:45 | 2 | 36.29316762 | 0.017 | 960901.77050647 | 2580.46 |
1957831 | 2022-08-05 19:31:37 | 2 | 32.22222925 | 0.018 | 960901.64050647 | 2580.45 |
1957830 | 2022-08-05 19:28:55 | 2 | 44.00825684 | 0.017 | 960901.57070466 | 2580.45 |
1957829 | 2022-08-05 19:27:45 | 2 | 37.22628269 | 0.017 | 960901.45655816 | 2580.45 |
1957828 | 2022-08-05 19:25:27 | 2 | 38.6220595 | 0.017 | 960901.32655816 | 2580.45 |
1957827 | 2022-08-05 19:24:34 | 2 | 45.75866527 | 0.017 | 960901.28631947 | 2580.45 |
1957826 | 2022-08-05 19:22:39 | 2 | 46.42857653 | 0.017 | 960901.15631947 | 2580.44 |
1957825 | 2022-08-05 19:19:29 | 2 | 46.98970105 | 0.017 | 960901.02631947 | 2580.44 |
1957824 | 2022-08-05 19:18:37 | 2 | 34.45233875 | 0.017 | 960900.89631947 | 2580.44 |
1957823 | 2022-08-05 19:16:21 | 2 | 35.32867731 | 0.016 | 960900.76631947 | 2580.44 |
1957822 | 2022-08-05 19:15:40 | 2 | 32.46296173 | 0.018 | 960900.63631947 | 2580.44 |
1957821 | 2022-08-05 19:09:26 | 2 | 34.40216465 | 0.02 | 960900.57472964 | 2580.44 |
1957820 | 2022-08-05 19:04:50 | 2 | 34.23658598 | 0.019 | 960900.44472964 | 2580.43 |
1957819 | 2022-08-05 19:03:36 | 2 | 35.79591476 | 0.018 | 960900.31472964 | 2580.43 |
1957818 | 2022-08-05 19:03:26 | 2 | 33.67094707 | 0.017 | 960900.18472964 | 2580.43 |
1957817 | 2022-08-05 19:02:55 | 2 | 31.48786817 | 0.017 | 960900.14366975 | 2580.43 |
1957816 | 2022-08-05 19:02:14 | 2 | 39.04421546 | 0.016 | 960900.01366975 | 2580.43 |
1957815 | 2022-08-05 19:01:26 | 2 | 32.12487463 | 0.015 | 960899.88366975 | 2580.43 |
1957814 | 2022-08-05 19:01:20 | 2 | 34.40506511 | 0.014 | 960899.81879512 | 2580.43 |
1957813 | 2022-08-05 19:00:29 | 2 | 30.76892806 | 0.014 | 960899.77855643 | 2580.43 |
1957812 | 2022-08-05 18:59:58 | 2 | 33.61885574 | 0.014 | 960899.69890024 | 2580.43 |
1957811 | 2022-08-05 18:57:34 | 2 | 31.67 | 0.015 | 960899.65866155 | 2580.43 |
1957810 | 2022-08-05 18:53:32 | 2 | 31.32357269 | 0.015 | 960899.52866155 | 2580.42 |
1957809 | 2022-08-05 18:51:04 | 2 | 40.81436981 | 0.014 | 960899.44325698 | 2580.42 |
1957808 | 2022-08-05 18:50:20 | 2 | 49.05172776 | 0.014 | 960899.31325698 | 2580.42 |
1957807 | 2022-08-05 18:49:06 | 2 | 30.67655753 | 0.015 | 960899.18325698 | 2580.42 |
1957806 | 2022-08-05 18:45:05 | 2 | 36.75190953 | 0.017 | 960899.05325698 | 2580.42 |
1957805 | 2022-08-05 18:39:34 | 2 | 32.95900908 | 0.016 | 960898.92325698 | 2580.41 |
1957804 | 2022-08-05 18:38:42 | 2 | 30.7116588 | 0.015 | 960898.79325698 | 2580.41 |
1957803 | 2022-08-05 18:37:38 | 2 | 38.73434903 | 0.015 | 960898.74070032 | 2580.41 |
1957802 | 2022-08-05 18:37:10 | 2 | 46.90330119 | 0.015 | 960898.61070032 | 2580.41 |
1957801 | 2022-08-05 18:35:33 | 2 | 35.94681264 | 0.016 | 960898.48070032 | 2580.41 |
1957800 | 2022-08-05 18:31:03 | 2 | 33.61332034 | 0.017 | 960898.35070032 | 2580.41 |
1957799 | 2022-08-05 18:26:46 | 2 | 37.6435727 | 0.017 | 960898.22070032 | 2580.41 |
1957798 | 2022-08-05 18:25:23 | 2 | 34.03102371 | 0.017 | 960898.09070032 | 2580.4 |
1957797 | 2022-08-05 18:22:44 | 2 | 38.54113321 | 0.017 | 960898.03485887 | 2580.4 |
1957796 | 2022-08-05 18:20:41 | 2 | 38.44825685 | 0.018 | 960897.9478119 | 2580.4 |
1957795 | 2022-08-05 18:17:05 | 2 | 43.9001905 | 0.017 | 960897.85994373 | 2580.4 |
1957794 | 2022-08-05 18:16:40 | 2 | 35.30017844 | 0.018 | 960897.81477785 | 2580.4 |
1957793 | 2022-08-05 18:12:34 | 2 | 27.88341067 | 0.018 | 960897.68477785 | 2580.4 |
1957792 | 2022-08-05 18:11:26 | 2 | 34.86808276 | 0.016 | 960897.55477785 | 2580.4 |
1957791 | 2022-08-05 18:11:26 | 2 | 32.35352782 | 0.015 | 960897.42477785 | 2580.4 |
1957790 | 2022-08-05 18:11:20 | 2 | 34.74034048 | 0.014 | 960897.29477785 | 2580.4 |
1957789 | 2022-08-05 18:11:15 | 2 | 45.3102146 | 0.015 | 960897.16477785 | 2580.4 |
1957788 | 2022-08-05 18:08:14 | 2 | 31.90236282 | 0.016 | 960897.03477785 | 2580.39 |
1957787 | 2022-08-05 18:03:58 | 2 | 31.30156241 | 0.016 | 960896.90477785 | 2580.39 |
1957786 | 2022-08-05 18:02:43 | 2 | 40.35400521 | 0.015 | 960896.77477785 | 2580.39 |
1957785 | 2022-08-05 18:01:20 | 2 | 5.16452016 | 0.015 | 960896.64477785 | 2580.39 |
1957784 | 2022-08-05 17:59:32 | 2 | 34.62866501 | 0.017 | 960896.62178432 | 2580.39 |
1957783 | 2022-08-05 17:54:50 | 2 | 38.03405778 | 0.016 | 960896.49178432 | 2580.38 |
1957782 | 2022-08-05 17:54:42 | 2 | 38.37277266 | 0.014 | 960896.36178432 | 2580.38 |
1957781 | 2022-08-05 17:54:42 | 2 | 36.49380704 | 0.015 | 960896.26652537 | 2580.38 |
1957780 | 2022-08-05 17:52:00 | 2 | 36.1898182 | 0.014 | 960896.17619361 | 2580.38 |
1957779 | 2022-08-05 17:50:47 | 2 | 45.98674802 | 0.015 | 960896.04619361 | 2580.38 |
1957778 | 2022-08-05 17:46:44 | 2 | 40.06922365 | 0.015 | 960895.91619361 | 2580.38 |
1957777 | 2022-08-05 17:46:10 | 2 | 2.76384541 | 0.015 | 960895.78619361 | 2580.38 |
1957776 | 2022-08-05 17:42:46 | 2 | 31.00974926 | 0.015 | 960895.65619361 | 2580.38 |
1957775 | 2022-08-05 17:41:57 | 2 | 37.56924775 | 0.016 | 960895.52644435 | 2580.37 |
1957774 | 2022-08-05 17:36:44 | 2 | 34.22539687 | 0.017 | 960895.39644435 | 2580.37 |
1957773 | 2022-08-05 17:32:45 | 2 | 38.76535636 | 0.017 | 960895.26997989 | 2580.37 |
1957772 | 2022-08-05 17:30:53 | 2 | 3.10911958 | 0.017 | 960895.13997989 | 2580.37 |
1957771 | 2022-08-05 17:29:25 | 2 | 22.15176392 | 0.017 | 960895.09399282 | 2580.37 |
1957770 | 2022-08-05 17:27:27 | 2 | 44.19180877 | 0.02 | 960894.96424356 | 2580.36 |
1957769 | 2022-08-05 17:20:39 | 2 | 31.16511332 | 0.019 | 960894.83424356 | 2580.36 |
1957768 | 2022-08-05 17:20:20 | 2 | 35.46405882 | 0.018 | 960894.72913024 | 2580.36 |
1957767 | 2022-08-05 17:19:22 | 2 | 36.85417495 | 0.019 | 960894.59913024 | 2580.36 |
1957766 | 2022-08-05 17:16:06 | 2 | 39.65269458 | 0.018 | 960894.46913024 | 2580.36 |
1957765 | 2022-08-05 17:14:52 | 2 | 42.14953902 | 0.018 | 960894.33913024 | 2580.36 |
1957764 | 2022-08-05 17:13:51 | 2 | 39.26985871 | 0.017 | 960894.20913024 | 2580.36 |
1957763 | 2022-08-05 17:13:11 | 2 | 37.77453515 | 0.018 | 960894.11633489 | 2580.35 |
1957762 | 2022-08-05 17:09:56 | 2 | 33.38914265 | 0.017 | 960893.98633489 | 2580.35 |
1957761 | 2022-08-05 17:09:43 | 2 | 44.31702724 | 0.018 | 960893.85633489 | 2580.35 |
1957760 | 2022-08-05 17:05:42 | 2 | 33.77718927 | 0.017 | 960893.72633489 | 2580.35 |
1957759 | 2022-08-05 17:05:32 | 2 | 44.16960798 | 0.016 | 960893.59633489 | 2580.35 |
1957758 | 2022-08-05 17:04:26 | 2 | 35.29601988 | 0.016 | 960893.46633489 | 2580.35 |
1957757 | 2022-08-05 17:02:50 | 2 | 49.32399317 | 0.016 | 960893.37025475 | 2580.35 |
1957756 | 2022-08-05 17:01:26 | 2 | 39.37083761 | 0.016 | 960893.24025475 | 2580.35 |
1957755 | 2022-08-05 16:59:25 | 2 | 33.42341066 | 0.015 | 960893.11025475 | 2580.35 |
1957754 | 2022-08-05 16:59:18 | 2 | 46.91157009 | 0.014 | 960892.98379029 | 2580.35 |
1957753 | 2022-08-05 16:59:18 | 2 | 47.23319608 | 0.014 | 960892.9049553 | 2580.35 |
1957752 | 2022-08-05 16:57:24 | 2 | 21.12148906 | 0.014 | 960892.82529911 | 2580.34 |
1957751 | 2022-08-05 16:55:23 | 2 | 35.10534431 | 0.013 | 960892.69529911 | 2580.34 |
1957750 | 2022-08-05 16:55:23 | 2 | 39.89247999 | 0.013 | 960892.61564292 | 2580.34 |
1957749 | 2022-08-05 16:52:54 | 2 | 33.66927937 | 0.013 | 960892.52531116 | 2580.34 |
1957748 | 2022-08-05 16:51:48 | 2 | 31.79882294 | 0.014 | 960892.44729737 | 2580.34 |
1957747 | 2022-08-05 16:46:13 | 2 | 28.20288508 | 0.014 | 960892.31729737 | 2580.34 |
1957746 | 2022-08-05 16:44:38 | 2 | 34.65361321 | 0.013 | 960892.28773425 | 2580.33 |
1957745 | 2022-08-05 16:44:30 | 2 | 34.32465233 | 0.013 | 960892.15773425 | 2580.33 |
1957744 | 2022-08-05 16:42:48 | 2 | 45.01779587 | 0.012 | 960892.02773425 | 2580.33 |
1957743 | 2022-08-05 16:42:25 | 2 | 24.36072477 | 0.012 | 960891.89773425 | 2580.33 |
1957742 | 2022-08-05 16:41:20 | 2 | 37.46195004 | 0.011 | 960891.76773425 | 2580.33 |
1957741 | 2022-08-05 16:41:12 | 2 | 38.28452314 | 0.01 | 960891.63773425 | 2580.33 |
1957740 | 2022-08-05 16:40:38 | 2 | 2.4003307 | 0.011 | 960891.54001171 | 2580.33 |
1957739 | 2022-08-05 16:37:54 | 2 | 31.00658263 | 0.012 | 960891.52358776 | 2580.33 |
1957738 | 2022-08-05 16:31:30 | 2 | 34.41282382 | 0.012 | 960891.45132235 | 2580.33 |
1957737 | 2022-08-05 16:30:58 | 2 | 20.06674802 | 0.012 | 960891.32132235 | 2580.33 |
1957736 | 2022-08-05 16:27:26 | 2 | 33.87061096 | 0.013 | 960891.27287168 | 2580.32 |
1957735 | 2022-08-05 16:23:07 | 2 | 45.04505304 | 0.013 | 960891.14287168 | 2580.32 |
1957734 | 2022-08-05 16:20:58 | 2 | 53.89731412 | 0.017 | 960891.01287168 | 2580.32 |
1957733 | 2022-08-05 16:10:29 | 2 | 38.14151317 | 0.017 | 960890.88287168 | 2580.31 |
1957732 | 2022-08-05 16:08:29 | 2 | 34.78475745 | 0.018 | 960890.75287168 | 2580.31 |
1957731 | 2022-08-05 16:05:06 | 2 | 45.87464028 | 0.018 | 960890.63708279 | 2580.31 |
1957730 | 2022-08-05 16:02:54 | 2 | 38.6464042 | 0.017 | 960890.52375749 | 2580.31 |
1957729 | 2022-08-05 16:02:39 | 2 | 35.63992332 | 0.016 | 960890.4087898 | 2580.31 |
1957728 | 2022-08-05 16:01:50 | 2 | 37.92337016 | 0.016 | 960890.33980919 | 2580.31 |
1957727 | 2022-08-05 16:00:43 | 2 | 38.4158699 | 0.019 | 960890.2609742 | 2580.3 |
1957726 | 2022-08-05 15:52:46 | 2 | 27.87442234 | 0.019 | 960890.1309742 | 2580.3 |
1957725 | 2022-08-05 15:51:03 | 2 | 30.87365705 | 0.018 | 960890.0562452 | 2580.3 |
