![]() |
![]() |
Shrooms
Search by address, block number or hash, transaction or public key hash:
<< < > >> 20 50 100 500 2016 Search
Block | Approx. Time | Transactions | Value Out | Difficulty | Total Supply | Chain Age |
---|---|---|---|---|---|---|
1899454 | 2022-05-14 06:27:42 | 2 | 36.00453517 | 0.102 | 953531.75239284 | 2496.91 |
1899453 | 2022-05-14 06:25:14 | 2 | 32.49847143 | 0.121 | 953531.62239284 | 2496.9 |
1899452 | 2022-05-14 06:17:26 | 2 | 36.84791304 | 0.116 | 953531.49239284 | 2496.9 |
1899451 | 2022-05-14 06:16:47 | 2 | 33.60915906 | 0.139 | 953531.36239284 | 2496.9 |
1899450 | 2022-05-14 06:08:34 | 2 | 37.45453517 | 0.132 | 953531.23239284 | 2496.89 |
1899449 | 2022-05-14 06:08:14 | 2 | 44.48571659 | 0.124 | 953531.10239284 | 2496.89 |
1899448 | 2022-05-14 06:07:59 | 2 | 33.28 | 0.122 | 953530.97239284 | 2496.89 |
1899447 | 2022-05-14 06:06:28 | 2 | 40.76507384 | 0.119 | 953530.84239284 | 2496.89 |
1899446 | 2022-05-14 06:05:24 | 2 | 38.15157009 | 0.116 | 953530.71239284 | 2496.89 |
1899445 | 2022-05-14 06:04:00 | 2 | 44.34356835 | 0.117 | 953530.58239284 | 2496.89 |
1899444 | 2022-05-14 06:01:54 | 2 | 35.00467745 | 0.113 | 953530.45239284 | 2496.89 |
1899443 | 2022-05-14 06:00:47 | 2 | 41.34905827 | 0.141 | 953530.32239284 | 2496.89 |
1899442 | 2022-05-14 05:51:10 | 2 | 40.17732617 | 0.139 | 953530.19239284 | 2496.88 |
1899441 | 2022-05-14 05:49:46 | 2 | 38.97505743 | 0.131 | 953530.06239284 | 2496.88 |
1899440 | 2022-05-14 05:49:30 | 2 | 37.21825684 | 0.137 | 953529.93239284 | 2496.88 |
1899439 | 2022-05-14 05:46:09 | 2 | 33.72474539 | 0.134 | 953529.87737259 | 2496.88 |
1899438 | 2022-05-14 05:44:50 | 2 | 40.85328143 | 0.127 | 953529.74737259 | 2496.88 |
1899437 | 2022-05-14 05:44:18 | 2 | 38.46316431 | 0.121 | 953529.61737259 | 2496.88 |
1899436 | 2022-05-14 05:43:51 | 2 | 41.91349168 | 0.125 | 953529.48737259 | 2496.88 |
1899435 | 2022-05-14 05:40:51 | 2 | 35.71201572 | 0.14 | 953529.43399473 | 2496.87 |
1899434 | 2022-05-14 05:35:11 | 2 | 33.08412676 | 0.135 | 953529.30399473 | 2496.87 |
1899433 | 2022-05-14 05:34:14 | 2 | 38.07390011 | 0.14 | 953529.17399473 | 2496.87 |
1899432 | 2022-05-14 05:31:05 | 2 | 38.98607245 | 0.156 | 953529.04399473 | 2496.87 |
1899431 | 2022-05-14 05:25:27 | 2 | 35.69291689 | 0.16 | 953528.91399473 | 2496.86 |
1899430 | 2022-05-14 05:22:39 | 2 | 34.25540892 | 0.152 | 953528.78399473 | 2496.86 |
1899429 | 2022-05-14 05:22:16 | 2 | 20.82347527 | 0.149 | 953528.65399473 | 2496.86 |
1899428 | 2022-05-14 05:20:53 | 2 | 47.94260588 | 0.14 | 953528.52399473 | 2496.86 |
1899427 | 2022-05-14 05:20:43 | 2 | 24.53513409 | 0.132 | 953528.39399473 | 2496.86 |
1899426 | 2022-05-14 05:20:30 | 2 | 35.02934955 | 0.133 | 953528.26399473 | 2496.86 |
1899425 | 2022-05-14 05:18:22 | 2 | 32.45587861 | 0.134 | 953528.13399473 | 2496.86 |
1899424 | 2022-05-14 05:16:05 | 2 | 23.82267484 | 0.128 | 953528.00399473 | 2496.86 |
1899423 | 2022-05-14 05:15:20 | 2 | 33.8331884 | 0.126 | 953527.87399473 | 2496.86 |
1899422 | 2022-05-14 05:13:55 | 2 | 40.82676443 | 0.123 | 953527.74399473 | 2496.86 |
1899421 | 2022-05-14 05:12:37 | 2 | 32.23575273 | 0.124 | 953527.61399473 | 2496.85 |
1899420 | 2022-05-14 05:10:23 | 2 | 50.93957183 | 0.118 | 953527.48399473 | 2496.85 |
1899419 | 2022-05-14 05:09:52 | 2 | 33.22 | 0.119 | 953527.35399473 | 2496.85 |
1899418 | 2022-05-14 05:07:32 | 2 | 32.20954337 | 0.123 | 953527.22399473 | 2496.85 |
1899417 | 2022-05-14 05:04:34 | 2 | 44.45848783 | 0.14 | 953527.09399473 | 2496.85 |
1899416 | 2022-05-14 04:58:19 | 2 | 33.98183723 | 0.139 | 953526.96399473 | 2496.84 |
1899415 | 2022-05-14 04:56:34 | 2 | 39.80512204 | 0.149 | 953526.83399473 | 2496.84 |
1899414 | 2022-05-14 04:52:15 | 2 | 34.23880754 | 0.145 | 953526.70399473 | 2496.84 |
1899413 | 2022-05-14 04:51:09 | 2 | 40.62095145 | 0.149 | 953526.57399473 | 2496.84 |
1899412 | 2022-05-14 04:48:18 | 2 | 46.46973385 | 0.141 | 953526.44399473 | 2496.84 |
1899411 | 2022-05-14 04:47:57 | 2 | 30.40684878 | 0.138 | 953526.31399473 | 2496.84 |
1899410 | 2022-05-14 04:46:32 | 2 | 45.80816812 | 0.129 | 953526.18399473 | 2496.84 |
1899409 | 2022-05-14 04:46:32 | 2 | 45.66570452 | 0.128 | 953526.05399473 | 2496.84 |
1899408 | 2022-05-14 04:44:58 | 2 | 37.65516257 | 0.142 | 953525.92399473 | 2496.84 |
1899407 | 2022-05-14 04:39:36 | 2 | 46.25097552 | 0.154 | 953525.79399473 | 2496.83 |
1899406 | 2022-05-14 04:34:48 | 2 | 35.57214823 | 0.145 | 953525.66399473 | 2496.83 |
1899405 | 2022-05-14 04:34:38 | 2 | 39.9518992 | 0.142 | 953525.53399473 | 2496.83 |
1899404 | 2022-05-14 04:33:19 | 2 | 34.3037709 | 0.137 | 953525.40399473 | 2496.83 |
1899403 | 2022-05-14 04:32:21 | 2 | 46.04901776 | 0.129 | 953525.27399473 | 2496.83 |
1899402 | 2022-05-14 04:32:15 | 2 | 39.67365372 | 0.121 | 953525.14399473 | 2496.83 |
1899401 | 2022-05-14 04:32:04 | 2 | 23.09464899 | 0.119 | 953525.01399473 | 2496.83 |
1899400 | 2022-05-14 04:30:31 | 2 | 34.1377751 | 0.12 | 953524.88399473 | 2496.83 |
1899399 | 2022-05-14 04:28:29 | 2 | 38.14555456 | 0.118 | 953524.75399473 | 2496.82 |
1899398 | 2022-05-14 04:26:53 | 2 | 47.88542532 | 0.116 | 953524.62399473 | 2496.82 |
1899397 | 2022-05-14 04:25:18 | 2 | 39.57650162 | 0.111 | 953524.49399473 | 2496.82 |
1899396 | 2022-05-14 04:24:43 | 2 | 39.71158215 | 0.107 | 953524.36399473 | 2496.82 |
1899395 | 2022-05-14 04:23:47 | 2 | 47.55506947 | 0.111 | 953524.23399473 | 2496.82 |
1899394 | 2022-05-14 04:20:42 | 2 | 34.45353989 | 0.105 | 953524.10399473 | 2496.82 |
1899393 | 2022-05-14 04:20:27 | 2 | 16.32061968 | 0.114 | 953523.97399473 | 2496.82 |
1899392 | 2022-05-14 04:15:50 | 2 | 36.23673265 | 0.11 | 953523.84399473 | 2496.81 |
1899391 | 2022-05-14 04:14:41 | 2 | 38.93383986 | 0.106 | 953523.71399473 | 2496.81 |
1899390 | 2022-05-14 04:13:48 | 2 | 38.83875937 | 0.1 | 953523.58399473 | 2496.81 |
1899389 | 2022-05-14 04:13:40 | 2 | 33.83304275 | 0.101 | 953523.45399473 | 2496.81 |
1899388 | 2022-05-14 04:11:19 | 2 | 48.09841452 | 0.098 | 953523.32399473 | 2496.81 |
1899387 | 2022-05-14 04:10:11 | 2 | 36.83467644 | 0.121 | 953523.19399473 | 2496.81 |
1899386 | 2022-05-14 04:01:00 | 2 | 34.1188032 | 0.127 | 953523.06399473 | 2496.8 |
1899385 | 2022-05-14 03:57:35 | 2 | 34.84239898 | 0.119 | 953522.93399473 | 2496.8 |
1899384 | 2022-05-14 03:57:25 | 2 | 42.76193029 | 0.12 | 953522.80399473 | 2496.8 |
1899383 | 2022-05-14 03:55:20 | 2 | 37.15628269 | 0.123 | 953522.67399473 | 2496.8 |
1899382 | 2022-05-14 03:52:20 | 2 | 37.97520391 | 0.124 | 953522.54399473 | 2496.8 |
1899381 | 2022-05-14 03:50:11 | 2 | 34.24294098 | 0.117 | 953522.41399473 | 2496.8 |
1899380 | 2022-05-14 03:49:58 | 2 | 32.75277125 | 0.112 | 953522.28399473 | 2496.8 |
1899379 | 2022-05-14 03:49:17 | 2 | 33.36501357 | 0.109 | 953522.15399473 | 2496.8 |
1899378 | 2022-05-14 03:48:05 | 2 | 35.24052225 | 0.112 | 953522.03738464 | 2496.8 |
1899377 | 2022-05-14 03:45:21 | 2 | 44.53436544 | 0.106 | 953521.90738464 | 2496.79 |
1899376 | 2022-05-14 03:45:00 | 2 | 38.04731076 | 0.099 | 953521.77738464 | 2496.79 |
1899375 | 2022-05-14 03:44:55 | 2 | 2.46192172 | 0.11 | 953521.64738464 | 2496.79 |
1899374 | 2022-05-14 03:39:34 | 2 | 38.78483079 | 0.12 | 953521.54473491 | 2496.79 |
1899373 | 2022-05-14 03:34:39 | 2 | 41.37406216 | 0.114 | 953521.41473491 | 2496.79 |
1899372 | 2022-05-14 03:34:07 | 2 | 36.4294744 | 0.128 | 953521.28473491 | 2496.79 |
1899371 | 2022-05-14 03:28:32 | 2 | 44.69759768 | 0.164 | 953521.15473491 | 2496.78 |
1899370 | 2022-05-14 03:17:46 | 2 | 34.77816044 | 0.155 | 953521.02473491 | 2496.77 |
1899369 | 2022-05-14 03:17:24 | 2 | 30.38473336 | 0.154 | 953520.89473491 | 2496.77 |
1899368 | 2022-05-14 03:15:44 | 2 | 34.47095144 | 0.16 | 953520.76473491 | 2496.77 |
1899367 | 2022-05-14 03:12:26 | 2 | 33.78588195 | 0.157 | 953520.63473491 | 2496.77 |
1899366 | 2022-05-14 03:11:03 | 2 | 37.44530359 | 0.16 | 953520.50473491 | 2496.77 |
1899365 | 2022-05-14 03:08:25 | 2 | 48.95420007 | 0.156 | 953520.37473491 | 2496.77 |
1899364 | 2022-05-14 03:07:17 | 2 | 39.48206722 | 0.154 | 953520.24473491 | 2496.77 |
1899363 | 2022-05-14 03:05:40 | 2 | 33.05573633 | 0.147 | 953520.11473491 | 2496.77 |
1899362 | 2022-05-14 03:04:58 | 2 | 34.79428007 | 0.151 | 953519.98473491 | 2496.77 |
1899361 | 2022-05-14 03:02:13 | 2 | 46.28341938 | 0.142 | 953519.85473491 | 2496.76 |
1899360 | 2022-05-14 03:02:04 | 2 | 41.923484 | 0.143 | 953519.72473491 | 2496.76 |
1899359 | 2022-05-14 02:59:45 | 2 | 37.38320812 | 0.149 | 953519.59473491 | 2496.76 |
1899358 | 2022-05-14 02:56:33 | 2 | 34.26745203 | 0.159 | 953519.46473491 | 2496.76 |
1899357 | 2022-05-14 02:52:27 | 2 | 44.36234307 | 0.162 | 953519.33473491 | 2496.76 |
1899356 | 2022-05-14 02:49:51 | 2 | 40.03160623 | 0.174 | 953519.20473491 | 2496.76 |
1899355 | 2022-05-14 02:45:36 | 2 | 40.01979846 | 0.167 | 953519.07473491 | 2496.75 |
1899354 | 2022-05-14 02:44:48 | 2 | 51.75273509 | 0.181 | 953518.94473491 | 2496.75 |
1899353 | 2022-05-14 02:40:19 | 2 | 36.19199056 | 0.171 | 953518.81473491 | 2496.75 |
1899352 | 2022-05-14 02:40:00 | 2 | 39.69682134 | 0.162 | 953518.68473491 | 2496.75 |
1899351 | 2022-05-14 02:39:30 | 2 | 37.13103577 | 0.167 | 953518.55473491 | 2496.75 |
1899350 | 2022-05-14 02:36:33 | 2 | 42.41945467 | 0.171 | 953518.43073404 | 2496.75 |
1899349 | 2022-05-14 02:33:49 | 2 | 33.11424829 | 0.172 | 953518.30073404 | 2496.74 |
1899348 | 2022-05-14 02:31:45 | 2 | 47.29180546 | 0.165 | 953518.17073404 | 2496.74 |
1899347 | 2022-05-14 02:30:58 | 2 | 49.73029663 | 0.161 | 953518.04073404 | 2496.74 |
1899346 | 2022-05-14 02:29:41 | 2 | 37.93248 | 0.156 | 953517.91073404 | 2496.74 |
1899345 | 2022-05-14 02:28:42 | 2 | 36.93582607 | 0.158 | 953517.78073404 | 2496.74 |
1899344 | 2022-05-14 02:26:18 | 2 | 35.93042482 | 0.16 | 953517.65073404 | 2496.74 |
1899343 | 2022-05-14 02:23:51 | 2 | 24.63570018 | 0.153 | 953517.52073404 | 2496.74 |
1899342 | 2022-05-14 02:23:14 | 2 | 33.05661882 | 0.15 | 953517.39073404 | 2496.74 |
1899341 | 2022-05-14 02:21:51 | 2 | 44.54193799 | 0.145 | 953517.26073404 | 2496.74 |
1899340 | 2022-05-14 02:20:51 | 2 | 41.72087042 | 0.142 | 953517.13073404 | 2496.74 |
1899339 | 2022-05-14 02:19:35 | 2 | 39.56923236 | 0.146 | 953517.00073404 | 2496.73 |
1899338 | 2022-05-14 02:16:33 | 2 | 36.99538483 | 0.149 | 953516.87073404 | 2496.73 |
1899337 | 2022-05-14 02:13:57 | 2 | 39.5896649 | 0.142 | 953516.74073404 | 2496.73 |
1899336 | 2022-05-14 02:13:30 | 2 | 34.96654648 | 0.137 | 953516.61073404 | 2496.73 |
1899335 | 2022-05-14 02:12:37 | 2 | 43.15742024 | 0.143 | 953516.48073404 | 2496.73 |
1899334 | 2022-05-14 02:09:04 | 2 | 36.1048954 | 0.138 | 953516.35073404 | 2496.73 |
1899333 | 2022-05-14 02:08:12 | 2 | 48.60443438 | 0.141 | 953516.22073404 | 2496.73 |
1899332 | 2022-05-14 02:05:30 | 2 | 32.50891601 | 0.144 | 953516.09073404 | 2496.72 |
1899331 | 2022-05-14 02:02:59 | 2 | 41.43012588 | 0.144 | 953515.96073404 | 2496.72 |
1899330 | 2022-05-14 02:00:59 | 2 | 36.7777674 | 0.134 | 953515.83073404 | 2496.72 |
1899329 | 2022-05-14 02:00:59 | 2 | 34.53361322 | 0.13 | 953515.70073404 | 2496.72 |
1899328 | 2022-05-14 02:00:00 | 2 | 42.16108501 | 0.137 | 953515.57073404 | 2496.72 |
1899327 | 2022-05-14 01:56:22 | 2 | 37.00628269 | 0.145 | 953515.44073404 | 2496.72 |
1899326 | 2022-05-14 01:52:31 | 2 | 38.10721772 | 0.139 | 953515.31073404 | 2496.72 |
1899325 | 2022-05-14 01:51:54 | 2 | 48.82061531 | 0.135 | 953515.18073404 | 2496.71 |
1899324 | 2022-05-14 01:50:41 | 2 | 31.39626628 | 0.152 | 953515.05073404 | 2496.71 |
1899323 | 2022-05-14 01:44:52 | 2 | 34.03833786 | 0.151 | 953514.92073404 | 2496.71 |
1899322 | 2022-05-14 01:43:00 | 2 | 22.21766661 | 0.143 | 953514.81479952 | 2496.71 |
1899321 | 2022-05-14 01:42:37 | 2 | 50.93626732 | 0.135 | 953514.68479952 | 2496.71 |
1899320 | 2022-05-14 01:42:27 | 2 | 21.35600782 | 0.136 | 953514.55479952 | 2496.71 |
1899319 | 2022-05-14 01:40:04 | 2 | 34.48649292 | 0.128 | 953514.42479952 | 2496.71 |
1899318 | 2022-05-14 01:39:55 | 2 | 37.52574506 | 0.121 | 953514.29479952 | 2496.71 |
1899317 | 2022-05-14 01:39:43 | 2 | 35.75588168 | 0.119 | 953514.16479952 | 2496.71 |
1899316 | 2022-05-14 01:38:06 | 2 | 35.13691772 | 0.121 | 953514.03479952 | 2496.71 |
1899315 | 2022-05-14 01:35:43 | 2 | 31.30366911 | 0.114 | 953513.90479952 | 2496.7 |
1899314 | 2022-05-14 01:35:23 | 2 | 34.39570019 | 0.112 | 953513.77479952 | 2496.7 |
1899313 | 2022-05-14 01:34:02 | 2 | 22.82155803 | 0.11 | 953513.64479952 | 2496.7 |
1899312 | 2022-05-14 01:32:30 | 2 | 21.41 | 0.104 | 953513.51479952 | 2496.7 |
1899311 | 2022-05-14 01:32:20 | 2 | 38.05174417 | 0.102 | 953513.38479952 | 2496.7 |
1899310 | 2022-05-14 01:30:53 | 2 | 23.86057478 | 0.11 | 953513.25479952 | 2496.7 |
1899309 | 2022-05-14 01:26:14 | 2 | 51.39296172 | 0.11 | 953513.12479952 | 2496.7 |
1899308 | 2022-05-14 01:24:26 | 2 | 47.87691877 | 0.118 | 953512.99479952 | 2496.7 |
1899307 | 2022-05-14 01:20:02 | 2 | 36.64092914 | 0.119 | 953512.86479952 | 2496.69 |
1899306 | 2022-05-14 01:17:44 | 2 | 32.12173546 | 0.114 | 953512.73479952 | 2496.69 |
1899305 | 2022-05-14 01:17:11 | 2 | 33.06757691 | 0.106 | 953512.60479952 | 2496.69 |
1899304 | 2022-05-14 01:17:11 | 2 | 32.92608014 | 0.112 | 953512.47479952 | 2496.69 |
1899303 | 2022-05-14 01:13:33 | 2 | 40.35237155 | 0.105 | 953512.34479952 | 2496.69 |
1899302 | 2022-05-14 01:13:25 | 2 | 39.59325735 | 0.109 | 953512.21479952 | 2496.69 |
1899301 | 2022-05-14 01:10:28 | 2 | 36.39591041 | 0.103 | 953512.08479952 | 2496.69 |
1899300 | 2022-05-14 01:09:59 | 2 | 29.65261356 | 0.106 | 953511.95479952 | 2496.69 |
1899299 | 2022-05-14 01:07:07 | 2 | 38.05163471 | 0.102 | 953511.82479952 | 2496.68 |
1899298 | 2022-05-14 01:06:22 | 2 | 36.14404572 | 0.099 | 953511.69479952 | 2496.68 |
1899297 | 2022-05-14 01:05:04 | 2 | 36.7724318 | 0.103 | 953511.56479952 | 2496.68 |
1899296 | 2022-05-14 01:02:03 | 2 | 23.97817583 | 0.1 | 953511.43479952 | 2496.68 |
1899295 | 2022-05-14 01:00:44 | 2 | 37.9527592 | 0.103 | 953511.30479952 | 2496.68 |
1899294 | 2022-05-14 00:58:06 | 2 | 39.4413237 | 0.1 | 953511.17479952 | 2496.68 |
1899293 | 2022-05-14 00:56:56 | 2 | 33.39036022 | 0.101 | 953511.04479952 | 2496.68 |
1899292 | 2022-05-14 00:54:24 | 2 | 37.91431724 | 0.12 | 953510.91479952 | 2496.67 |
1899291 | 2022-05-14 00:46:41 | 2 | 48.18651367 | 0.113 | 953510.78479952 | 2496.67 |
1899290 | 2022-05-14 00:46:26 | 2 | 45.90392421 | 0.109 | 953510.65479952 | 2496.67 |
1899289 | 2022-05-14 00:45:32 | 2 | 43.22432495 | 0.112 | 953510.52479952 | 2496.67 |
1899288 | 2022-05-14 00:42:53 | 2 | 20.81788893 | 0.116 | 953510.39479952 | 2496.67 |
1899287 | 2022-05-14 00:39:42 | 2 | 51.44840247 | 0.123 | 953510.26479952 | 2496.66 |
1899286 | 2022-05-14 00:35:55 | 2 | 41.52759768 | 0.117 | 953510.13479952 | 2496.66 |
1899285 | 2022-05-14 00:35:17 | 2 | 37.45595962 | 0.11 | 953510.00479952 | 2496.66 |
1899284 | 2022-05-14 00:35:06 | 2 | 43.78614141 | 0.105 | 953509.87479952 | 2496.66 |
1899283 | 2022-05-14 00:34:32 | 2 | 38.76991129 | 0.108 | 953509.74479952 | 2496.66 |
1899282 | 2022-05-14 00:31:43 | 2 | 36.98970205 | 0.11 | 953509.61479952 | 2496.66 |
1899281 | 2022-05-14 00:29:06 | 2 | 37.90563658 | 0.107 | 953509.48479952 | 2496.66 |
1899280 | 2022-05-14 00:28:08 | 2 | 37.7480674 | 0.11 | 953509.35479952 | 2496.66 |
1899279 | 2022-05-14 00:25:00 | 2 | 45.88626291 | 0.123 | 953509.22479952 | 2496.65 |
1899278 | 2022-05-14 00:19:30 | 2 | 22.25135983 | 0.123 | 953509.09479952 | 2496.65 |
1899277 | 2022-05-14 00:17:34 | 2 | 36.73419136 | 0.13 | 953508.96479952 | 2496.65 |
1899276 | 2022-05-14 00:13:41 | 2 | 42.26978976 | 0.126 | 953508.83479952 | 2496.65 |
1899275 | 2022-05-14 00:12:45 | 2 | 34.67785611 | 0.123 | 953508.70479952 | 2496.65 |
1899274 | 2022-05-14 00:11:24 | 2 | 21.77460414 | 0.127 | 953508.57479952 | 2496.65 |
1899273 | 2022-05-14 00:08:28 | 2 | 39.16309096 | 0.134 | 953508.44479952 | 2496.64 |
1899272 | 2022-05-14 00:04:45 | 2 | 37.55553045 | 0.128 | 953508.31479952 | 2496.64 |
1899271 | 2022-05-14 00:04:08 | 2 | 34.33722104 | 0.134 | 953508.18479952 | 2496.64 |
1899270 | 2022-05-14 00:00:35 | 2 | 41.84056275 | 0.127 | 953508.05479952 | 2496.64 |
1899269 | 2022-05-14 00:00:11 | 2 | 36.40293329 | 0.123 | 953507.92479952 | 2496.64 |
1899268 | 2022-05-13 23:59:11 | 2 | 48.74885138 | 0.121 | 953507.79479952 | 2496.64 |
1899267 | 2022-05-13 23:57:44 | 2 | 46.66506945 | 0.116 | 953507.66479952 | 2496.64 |
1899266 | 2022-05-13 23:57:03 | 2 | 42.60526768 | 0.143 | 953507.53479952 | 2496.64 |
1899265 | 2022-05-13 23:47:48 | 2 | 36.94026383 | 0.136 | 953507.40479952 | 2496.63 |
1899264 | 2022-05-13 23:47:20 | 2 | 33.12406646 | 0.133 | 953507.27479952 | 2496.63 |
1899263 | 2022-05-13 23:46:00 | 2 | 40.82033277 | 0.127 | 953507.14479952 | 2496.63 |
1899262 | 2022-05-13 23:45:28 | 2 | 34.243876 | 0.12 | 953507.05118297 | 2496.63 |
1899261 | 2022-05-13 23:45:10 | 2 | 34.14118575 | 0.121 | 953506.92118297 | 2496.63 |
1899260 | 2022-05-13 23:42:46 | 2 | 31.23241103 | 0.121 | 953506.79118297 | 2496.63 |
1899259 | 2022-05-13 23:40:52 | 2 | 32.40256101 | 0.124 | 953506.66118297 | 2496.62 |
1899258 | 2022-05-13 23:37:57 | 2 | 22.75114193 | 0.118 | 953506.53118297 | 2496.62 |
1899257 | 2022-05-13 23:37:28 | 2 | 42.11502896 | 0.127 | 953506.40118297 | 2496.62 |
1899256 | 2022-05-13 23:33:09 | 2 | 28.06669981 | 0.122 | 953506.27118297 | 2496.62 |
1899255 | 2022-05-13 23:32:25 | 2 | 46.37000435 | 0.121 | 953506.14118297 | 2496.62 |
1899254 | 2022-05-13 23:30:47 | 2 | 30.48767434 | 0.122 | 953506.01118297 | 2496.62 |
1899253 | 2022-05-13 23:28:22 | 2 | 25.90993974 | 0.128 | 953505.88118297 | 2496.62 |
1899252 | 2022-05-13 23:24:56 | 2 | 44.30417931 | 0.124 | 953505.75118297 | 2496.61 |
1899251 | 2022-05-13 23:23:57 | 2 | 45.53566839 | 0.12 | 953505.62118297 | 2496.61 |
1899250 | 2022-05-13 23:22:53 | 2 | 35.7075123 | 0.114 | 953505.49118297 | 2496.61 |
1899249 | 2022-05-13 23:22:21 | 2 | 36.99114715 | 0.107 | 953505.4033148 | 2496.61 |
1899248 | 2022-05-13 23:22:21 | 2 | 35.78326069 | 0.108 | 953505.2733148 | 2496.61 |
1899247 | 2022-05-13 23:20:07 | 2 | 39.79286096 | 0.133 | 953505.1433148 | 2496.61 |
1899246 | 2022-05-13 23:10:43 | 2 | 30.49 | 0.139 | 953505.0133148 | 2496.6 |
1899245 | 2022-05-13 23:07:26 | 2 | 20.60148906 | 0.137 | 953504.8833148 | 2496.6 |
1899244 | 2022-05-13 23:05:54 | 2 | 46.04970975 | 0.133 | 953504.7533148 | 2496.6 |
1899243 | 2022-05-13 23:04:50 | 2 | 50.62785276 | 0.127 | 953504.6233148 | 2496.6 |
1899242 | 2022-05-13 23:04:14 | 2 | 45.02098323 | 0.13 | 953504.4933148 | 2496.6 |
1899241 | 2022-05-13 23:01:26 | 2 | 34.55 | 0.128 | 953504.3633148 | 2496.6 |
1899240 | 2022-05-13 22:59:54 | 2 | 45.39269515 | 0.129 | 953504.2333148 | 2496.6 |
1899239 | 2022-05-13 22:57:45 | 2 | 34.90079709 | 0.127 | 953504.1033148 | 2496.59 |
1899238 | 2022-05-13 22:56:09 | 2 | 36.88500051 | 0.126 | 953503.9733148 | 2496.59 |
1899237 | 2022-05-13 22:54:24 | 2 | 45.63755717 | 0.122 | 953503.8433148 | 2496.59 |
1899236 | 2022-05-13 22:53:17 | 2 | 2.90628373 | 0.125 | 953503.7133148 | 2496.59 |
1899235 | 2022-05-13 22:50:40 | 2 | 20.14087477 | 0.133 | 953503.64269179 | 2496.59 |
1899234 | 2022-05-13 22:46:39 | 2 | 45.90767432 | 0.171 | 953503.51269179 | 2496.59 |
1899233 | 2022-05-13 22:35:48 | 2 | 43.95646547 | 0.175 | 953503.38269179 | 2496.58 |
1899232 | 2022-05-13 22:33:08 | 2 | 35.16646881 | 0.167 | 953503.25269179 | 2496.58 |
1899231 | 2022-05-13 22:32:32 | 2 | 42.91496436 | 0.167 | 953503.14018769 | 2496.58 |
1899230 | 2022-05-13 22:30:24 | 2 | 46.49146934 | 0.188 | 953503.01018769 | 2496.57 |
1899229 | 2022-05-13 22:24:40 | 2 | 37.04907031 | 0.18 | 953502.88018769 | 2496.57 |
1899228 | 2022-05-13 22:23:54 | 2 | 35.06186904 | 0.174 | 953502.75018769 | 2496.57 |
1899227 | 2022-05-13 22:22:56 | 2 | 37.92107629 | 0.165 | 953502.62018769 | 2496.57 |
1899226 | 2022-05-13 22:22:37 | 2 | 37.29916293 | 0.159 | 953502.49018769 | 2496.57 |
1899225 | 2022-05-13 22:21:40 | 2 | 41.03076095 | 0.163 | 953502.36018769 | 2496.57 |
1899224 | 2022-05-13 22:18:59 | 2 | 33.52006894 | 0.155 | 953502.23018769 | 2496.57 |
1899223 | 2022-05-13 22:18:29 | 2 | 34.70040507 | 0.15 | 953502.10018769 | 2496.57 |
1899222 | 2022-05-13 22:17:25 | 2 | 40.07702722 | 0.142 | 953501.97018769 | 2496.57 |
1899221 | 2022-05-13 22:17:02 | 2 | 33.46883602 | 0.145 | 953501.84018769 | 2496.57 |
1899220 | 2022-05-13 22:14:25 | 2 | 36.55790867 | 0.146 | 953501.71018769 | 2496.56 |
1899219 | 2022-05-13 22:12:11 | 2 | 38.8008463 | 0.15 | 953501.58018769 | 2496.56 |
1899218 | 2022-05-13 22:09:22 | 2 | 39.89320478 | 0.149 | 953501.45018769 | 2496.56 |
1899217 | 2022-05-13 22:07:37 | 2 | 39.11712464 | 0.14 | 953501.37545869 | 2496.56 |
1899216 | 2022-05-13 22:07:26 | 2 | 39.6107489 | 0.136 | 953501.24545869 | 2496.56 |
1899215 | 2022-05-13 22:06:17 | 2 | 18.59384754 | 0.137 | 953501.11545869 | 2496.56 |
1899214 | 2022-05-13 22:04:09 | 2 | 35.69455157 | 0.13 | 953501.05879604 | 2496.56 |
1899213 | 2022-05-13 22:03:44 | 2 | 36.48561917 | 0.128 | 953500.92879604 | 2496.56 |
1899212 | 2022-05-13 22:02:15 | 2 | 35.71481001 | 0.138 | 953500.79879604 | 2496.56 |
1899211 | 2022-05-13 21:57:44 | 2 | 36.86779588 | 0.133 | 953500.66879604 | 2496.55 |
1899210 | 2022-05-13 21:56:54 | 2 | 36.47017843 | 0.125 | 953500.53879604 | 2496.55 |
1899209 | 2022-05-13 21:56:38 | 2 | 40.70205953 | 0.125 | 953500.40879604 | 2496.55 |
1899208 | 2022-05-13 21:54:37 | 2 | 50.52695056 | 0.118 | 953500.27879604 | 2496.55 |
1899207 | 2022-05-13 21:54:29 | 2 | 27.20501255 | 0.13 | 953500.14879604 | 2496.55 |
1899206 | 2022-05-13 21:49:12 | 2 | 39.00531254 | 0.132 | 953500.01879604 | 2496.55 |
1899205 | 2022-05-13 21:46:54 | 2 | 36.92078505 | 0.127 | 953499.88879604 | 2496.54 |
1899204 | 2022-05-13 21:45:54 | 2 | 47.80409495 | 0.12 | 953499.75879604 | 2496.54 |
1899203 | 2022-05-13 21:45:46 | 2 | 33.12597939 | 0.131 | 953499.62879604 | 2496.54 |
